Game Play & Game modes
Quickfight
Quick fight mode is a fighting mode (PVP), players will fight with other random players of the same strength. Players can see the opponent’s machine indexes and features to choose to fight or change for another opponent (coming soon)
You will have a maximum of 20 win fights x rarity every day, which will give you BlueShard. 1000 blueshards equal to 1 blueprint
Number of Machine Part | Bonus for max wins | Max number of wins |
---|---|---|
20 | 5 | 25 |
30 | 10 | 30 |
40 | 15 | 35 |
50 | 20 | 40 |
60 | 25 | 45 |
70 | 30 | 50 |
80 | 35 | 55 |
100 | 40 | 60 |
120 | 45 | 65 |
140 | 50 | 70 |
160 | 55 | 75 |
200 | 60 | 80 |
240 | 65 | 85 |
280 | 70 | 90 |
320 | 75 | 95 |
360+ | 80 | 100 |
Initially, the player has 20 quick fight plays per day, if there are more machine parts required, the number of wins will be added (max=100)
Number of Machine Part | Bonus Energy | Number of Machine Part | Bonus Energy |
---|---|---|---|
20 | 5 | 120 | 45 |
30 | 10 | 140 | 50 |
40 | 15 | 160 | 55 |
50 | 20 | 200 | 60 |
60 | 25 | 240 | 65 |
70 | 30 | 280 | 70 |
Campaign mode
- Every day, players will be randomly assigned to a league of 15 other players and join 14 continuous battles.
- Each winning match gets 1 point, losing match gets 0 points.
- The ranking will be updated based on the players’ best results.
- Campaign Mode Leaderboard.
- The daily points will be added to the total leaderboard ranking.
- The players with the best performance will receive special prizes.
Winstreak | Based Price (x) | Incremental price | Rarity Bonus |
---|---|---|---|
1 | 0 | 0 | Common = 2 |
2 | 0 | 0 | Rare = 4 |
3 | 1 | 1 | Mythical = 10 |
4 | 0 | 1 | Legendary = 20 |
5 | 2 | 3 | |
6 | 0 | 3 | |
7 | 3 | 6 | |
8 | 0 | 6 | |
9 | 4 | 10 | |
10 | 0 | 10 | |
11 | 5 | 15 | |
12 | 0 | 15 | |
13 | 5 | 20 | |
14 | 5 | 25 |
Reference mechanism
Lv0 | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | |
---|---|---|---|---|---|---|
Volume $GEAR | 0 | 16,000 | 40,000 | 115,000 | 300,000 | 600,000 |
$GEAR Hold | 10 | 500 | 1,000 | 3,000 | 8,000 | 20,000 |
Volume $GEAR | 0.1% | 0.35% | 0.7% | 1.05% | 1.40% | 1.75% |
You can also get bonus rewards from inviting your friend. The more volume they play, the more $Gear you get passively.
Imagine. You just invited 1 friend to MetaGear. This leads to a $5000 purchase of NFTs on MetaGear Marketplace. You will get x% commission on the 5000$ when they finish their transaction. If a player earns $5,000 from a game, you get x% of that $5,000.
Check out this table below to learn more about the refer players mechanism and the different levels.
The commission prize will be refreshed once a month at 23:59 UTC on the last day of that month and claimed monthly.